|
|||||
| 09.09.11 - ePharmaSolutions Deploys Version 2.2 of Its Global 2-Way Text Messaging Solution for Clinical Trials ...more | |||||
| 08.24.11 - ePS Announces Deployment of CTP for Two Global Biopharmaceutical Companies ...more | |||||
| 04.13.11 - ePS Launches Major Release of Its Global Safety Letter Distribution and Tracking Application ...more | |||||
| 04.12.11 - ePS Launches Application to Streamline Single Sign-On and User Account Provisioning ...more | |||||
| 03.03.11 - T.A.C.T. Technology Accelerated Clinical Trials ...more | |||||
| 02.15.11 - Meet us at the 20th Anniversary Celebration of Partnerships in Clinical Trials ...more | |||||
| 02.11.11 - ePharmaSolutions Sponsors ExL Pharma Event ...more | |||||
| 01.24.11 - Clinical Ink Announces eSource Partnership With ePharmaSolutions ...more | |||||
| 01.17.11 - ePS Sponsors the Second Annual Summit for Clinical Ops Executives (SCOPE) Event ...more | |||||
| 10.08.10 - Best Practices in Rater and Site Selection for CNS Trials Webinar Archive | |||||
| 07.08.10 - ePS Announces Rater Survey Results at ICAD ...more | |||||
| 06.17.10 - ePS Releases V3.0 of its Electronic Monitor Visit Report Application ...more | |||||
| 05.11.10 - ePS adds 80 million EMR records to its Investigator Database ...more | |||||
| 04.13.10 - ePS Launches Version 4.0 of its Award Winning Clinical Trial Portal ...more | |||||
| 06.15.09 - Genentech’s Clinical Trial Portal Tightens Bond with Investigative Sites ...more | |||||
| 06.14.09 - ePS to Present Significant Results for MMSE Scoring Study at NCDEU ...more | |||||
| 04.30.09 - ePS Clinical Trial Portal Wins Bio-IT World 2009 Best Practice Award ...more | |||||
| 02.18.09 - ePS adds two industry clinicians to its CNS Rater department ...more | |||||
| 05.17.07 - ePharmaSolutions to attend 2007 DIA Annual Meeting. | |||||
| 06.01.06 - ePharmaSolutions to attend DIA Annual Meeting. Visit us at booth #1858 | |||||
| 04.04.06 - ePharmaLearning changes name to ePharmaSolutions ...more | |||||
| 12.06.05 - ePharmaLearning hits 50,000 user mark ...more | |||||
| 10.10.05 - ePL’s CEO selected as 100 most inspirational leaders in life sciences ...more | |||||
| 06.26.05 - PHT selects ePharmaLearning as its eLearning vendor ...more | |||||
| 02.17.05 - Intralinks selects ePL as its eLearning vendor ...more | |||||
For more information or to contact ePharmaSolutions click here. |
|||||